Workplace
Year in Review: High Fliers
By John Levesque November 20, 2013
Zillow Inc., Seattle: 180.8% ($28.30 $79.48)
Data I/O Corp., Redmond: 90.9% ($1.65 $3.15)
Nautilus Inc., Vancouver: 89% ($3.73 $7.05)
Marchex Inc., Seattle: 87.8% ($4.27 $8.02)
Barrett Business Services Inc., Vancouver: 79.6% ($38.89 $69.86)
Seattle Genetics Inc., Bothell: 64% ($24.14 $39.60)
Riverview Bancorp Inc., Vancouver: 58.4% ($1.66 $2.63)
The Boeing Co., Chicago: 53.7% ($77.07 $118.50)
Concur Technologies Inc., Bellevue: 48% ($69.95 $103.53)
Cray Inc., Seattle: 47.9% ($16.27 $24.06)
*Percentage growth in share price from Jan. 2, 2013, to Oct. 10, 2013.