Seattle Business Washington 60 Index
The Seattle Business Washington 60 Index is a basket of Washington's top publicly traded companies. Developed in partnership with Kulshan Capital, the SBW 60 provides our readers a local economic indicator to compare with other national indicators.

Seattle Business Washington 60 Index
| Symbol | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|
| ALK | 32.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| AMZN | 213.85 | 0.00 | 0.00 | 0.00 | 0.00 | 375 | 5/18/2012 | 0 |
| AVA | 25.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| BA | 69.15 | 0.00 | 0.00 | 0.00 | 0.00 | 645 | 5/18/2012 | 4 |
| BANR | 19.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| BBSI | 19.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| CLW | 31.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| CLWR | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| CNQR | 56.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| COLB | 18.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| COST | 82.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| CRAY | 10.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| CSTR | 57.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| CTICD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 0 |
| DNDN | 7.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| DSCM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 0 |
| EMAN | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| EPAX | 5.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| ESC | 14.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| ESL | 63.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| EXPD | 37.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| EXPE | 40.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| FCPG.OB | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| FFIV | 112.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| FLOW | 2.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| FSCI | 28.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| HFWA | 13.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| HOOK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 10 |
| IN | 5.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| INSP | 12.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| ITRI | 33.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| JWN | 48.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| LLEN | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| MOTR | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| MCHX | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| MSFT | 29.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| MSSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 0 |
| MVIS | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| NILE | 29.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| NWPX | 20.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| OMER | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| PCAR | 37.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| PCH | 28.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| PCL | 36.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| POPE | 44.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| RLH | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| RNWK | 8.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| SBUX | 51.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| SBX | 8.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| SCHN | 26.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| SGEN | 20.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| SONO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8/148/6718 | 11 |
| STSA | 17.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| SYA | 11.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| TBI | 15.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 0 |
| WBCO | 13.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 3 |
| WCBOD | 15.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6/16/2011 | 4 |
| WFSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 0 |
| WY | 18.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |
| ZUMZ | 32.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5/18/2012 | 4 |







